SUSIBOX | Mat. | Suitable for (~) | Inside dim. in mm (approx.) | Outside dim. in mm (approx.) | g/pc. | Qty./unit | Qty./pallet | Item No. |
00 | brown | Miscellaneous | 200 x 140 x 90 | 205 x 145 x 100 | 76 | 10 | 2.200 | 581101 |
0 | brown | A5 | 230 x 160 x 100 | 235 x 165 x 110 | 102 | 10 | 1.760 | 581151 |
1 | brown | Miscellaneous | 265 x 135 x 100 | 270 x 140 x 110 | 90 | 10 | 1.620 | 581201 |
3 | brown | Miscellaneous | 275 x 180 x 135 | 280 x 185 x 145 | 170 | 10 | 800 | 581301 |
4 ** | brown | A4 | 310 x 230 x 100/160 | 315 x 235 x 110/170 | 190 | 10 | 880 | 581401 |
** Size 4 with additional marking and creasing line at fill height 100mm