BRIEFBOX_SMART | Suitable for (~) | Inside dim. in mm (max/flat) | Fill height in mm ** | Outside dim. in mm | Postage category | g/pc. | Qty./unit | Qty./pallet | Item No. |
4 Christmas | A4+, misc. | 240 x 343 | < 35 | 250 x 353 | Large/Maxi | 103 | 100 | 3.600 | 563450 |
4 Easter | A4+, misc. | 240 x 343 | < 35 | 250 x 353 | Large/Maxi | 103 | 100 | 3.600 | 563451 |
4 ColorMe | A4+, misc. | 240 x 343 | < 35 | 250 x 353 | Large/Maxi | 103 | 100 | 3.600 | 563452 |
BRIEFBOX X _SMART | |||||||||
4 X Shadow Meadow | A4+, Div. | 343 x 240 | < 35 | 353 x 353 | Large/Maxi | 91 | 100 | 3.600 | 563420 |
4 X Lovely Skulls | A4+, Div. | 343 x 240 | < 35 | 353 x 353 | Large/Maxi | 91 | 100 | 3.600 | 563421 |
** with increasing fill height, the internal and external length x width decrease